DN450 Ball Valve Dimensions and Weight
| Size | Pressure Rating | D(mm) | L(mm) | H1(mm) | H2(mm) | W(mm) | Weight (Kg) |
| DN450 | Class 150 | 438 | 864 | 666 | 392 | 600* | 1440 |
| DN450 | Class 300 | 438 | 914 | 683 | 402 | 600* | 1715 |
| DN450 | Class 600 | 438 | 1092 | 683 | 402 | 600* | 2285 |
| DN450 | Class 900 | 425 | 1219 | 700 | 414 | 600* | 2810 |
| DN450 | Class 1500 | 406 | 1537 | 849 | 606 | 600* | 3646 |
Note: * means gear opearted.
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)