DN50 Ball Valve Dimensions & Weight
| Size | Pressure Rating | d(mm) | L(mm) | H1(mm) | H2(mm) | W(mm) | Weight (Kg) |
| DN50 | Class 150 | 51 | 178 | 200 | 110 | 265 | 21 |
| DN50 | Class 300 | 51 | 216 | 206 | 113 | 265 | 25 |
| DN50 | Class 600 | 51 | 292 | 206 | 113 | 400 | 33 |
| DN50 | Class 900 | 51 | 368 | 217 | 119 | 460 | 65 |
| DN50 | Class 1500 | 51 | 368 | 221 | 130 | 750 | 65 |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)