DN500 Ball Valve Dimensions and Weight
| Size | Pressure Rating | D(mm) | L(mm) | H1(mm) | H2(mm) | W(mm) | Weight (Kg) |
| DN500 | Class 150 | 489 | 914 | 730 | 435 | 600* | 1944 |
| DN500 | Class 300 | 489 | 991 | 748 | 446 | 600* | 2090 |
| DN500 | Class 600 | 489 | 1194 | 748 | 446 | 600* | 2814 |
| DN500 | Class 900 | 473 | 1321 | 770 | 459 | 600* | 3460 |
| DN500 | Class 1500 | 451 | 1664 | 964 | 686 | 800* | 4497 |
Note: * means gear opearted.
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)