12 Inch Ball Valve Dimensions & Weight

12 inch ball valve dimensions and weight cover Class 150–2500; the valve bore dimensions and face-to-face (end-to-end) dimensions are as per API 6D.

12 inch ball valve dimensions & weight

12 Inch Ball Valve Dimensions & Weight (in mm)

Size Pressure D L(RF) L(BW) L(RTJ) H1 H2 V Weight
inch ANSI mm mm mm mm mm mm mm Kg
12" Class 150 303 610 635 399.5 370.0 600 695
12" Class 300 303 648 635 408.5 379.3 600 823
12" Class 600 303 838 838 841 508.0 392.5 600 1030
12" Class 900 303 965 965 968 563Q 413.0 600 1405
12" Class 1500 287 1130 1130 1146 510 453.0 760 2669
12" Class 2500 265 1422 1422 1445 109 506 760 3920


12 Inch Ball Valve Dimensions & Weight (in inch) 

Size   Pressure D L (RF) L (BW) L (RTJ) H1 H2 V Weight
inch mm ANSI inch inch inch inch inch inch inch lb
12" 300 Class 150 11.93 24.02 25.00 15.73 14.57 2162 153221
12" 300 Class 300 11.93 25.51 25.00 16.08 14.93 23.62 1814.40
12" 300 Class 600 11.93 32.99 32.99 33.11 20.00 15.45 23.62 2270.76
12" 300 Class 900 11.93 37.99 37.99 38.11 22.17 16.26 23.62 3097.49
12" 300 Class 1500 11.30 44.49 44.49 45.12 20.08 17.83 29.92 5884.35
12" 300 Class 2500 10.43 55.98 55.98 56.89 4.29 19.92 29.92 8642.99

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)