Class 300 Ball Valve Dimensions & Weight

Class 300 ball valve dimensions and weight cover side entry floating ball valves and trunnion-mounted ball valves. The dimensions are as per API 6D.
 

Floating Ball Valve Dimensions & Weight
 

Class 300 floating ball valve dimension & weight


Class 300 Floating Ball Valve Dimensions

Size d L H W Weight
Inch mm mm mm mm Kg
1/2 13 140 85 160 2.5
3/4 19 152 93 160 4
1 25 165 112 180 5
1-1/2 38 190 132 240 10
2 51 216 138 400 13.5
2-1/2 62 241 155 400 21
3 76 283 175 450 30
4 102 305 200 500 50
5 125 381 246 550 65
6 152 403 263 *300 122

Note: *  means Gear operated floating ball valves.

 

Trunnion Mounted Ball Valve Dimension & Weight
 

class 300 trunnion ball valve dimensions and weight


Class 300 Trunnion Mounted Ball Valve Dimension & Weight

SIZE BORE SIZE END-TO-END (mm) WEIGHT (KG)
(mm)  RF RTJ BW RF/RTJ BW
2" DN50 49 216 232 216 27 20
 3" DN80 74 283 298 283 45 36
4" DN100 100 305 321 305 72 61
6" DN150 150 403 419 457 249 213
8" DN200 201 502 518 521 385 335
10" DN250 252 568 584 559 566 489
12" DN300 303 648 664 635 861 775
14" DN350 334 762 778 762 1179 1043
16" DN400 385 838 854 838 1564 1406
18" DN450 436 914 930 914 2267 2041
20" DN500 487 991 1010 991 2494 2267
24" DN600 589 1143 1165 1143 4195 3832
26" DN650 633 1245 1270 1245 5307 4762
28" DN700 684 1346 1372 1346 6350 5715
30" DN750 735 1397 1422 1397 7711 6939
36" DN900 874 1727 1754 1727 11793 10614

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)