Class 600 Ball Valve Dimensions & Weight

Class 600 ball valve dimensions and weight cover side entry floating ball valves, trunnion-mounted ball valves, and top-entry ball valves. The dimensions are as per API 6D.
 

Floating Ball Valve Dimensions & Weight

Class 600 floating ball valve dimension & weight


Class 600 Floating Ball Valve Dimensions & Weight

Size d L H W Weight
Inch mm mm mm mm Kg
1/2 13 165 85  160 3.5
3/4 19 191 93 180 5.0
1 25 216 112 240 7.5
1-1/2 38 241 125 350 15
2 51 292 130 400 23
3 76 356 170 * 500 48
4 102 432 216 * 700 80

Note: *  means Gear operated floating ball valves.

 

Trunnion Mounted Ball Valve Dimension & Weight

 

class 600 trunnion ball valve dimensions and weight


Class 600 Trunnion Mounted Ball Valve Dimension & Weight

SIZE BORE SIZE END-TO-END (mm) WEIGHT (KG)
(mm)  RF RTJ BW RF/RTJ BW
2" DN50 49 292 295 292 31 24
3" DN80 74 356 359 356 54 43
4" DN100 100 432 435 432 99 81
 6" DN150 150 559 562 559 272 226
 8" DN200 201 660 664 660 544 444
10" DN250 252 787 791 787 771 625
12" DN300 303 838 841 838 997 807
14" DN350 334 889 892 889 1338 1088
16" DN400 385 991 994 991 2063 1700
18" DN450 436 1092 1095 1092 2671 2186
20" DN500 487 1194 1200 1194 3016 2472
24" DN600 589 1397 1407 1397 5238 4649
26" DN650 633 1448 1461 1448 6214 5216
28" DN700 684 1549 1562 1549 10205 9185
30" DN750 735 1651 1664 1651 10886 9797
36" DN900 874 2083 2099 2083 17100 15376

Note:

* End to end dimensions is L , bore size is d in above dimension drawing.
* End to end/face to face dimensions are as per API 6D.

 

Class 600 Top Entry Ball Valve Dimensions & Weight

 

top entry ball valve dimensions


Class 600 Top Entry Ball Valve Dimensions & Weight

Size D L H1 H2 W Weight
inch mm mm mm mm mm kg
1-1/2" 38 241 209 70 400 30
2" 51 292 195 110 400 38
3" 76 356 240 110 750 80
4" 102 432 280 175 1000 150
6" 152 559 305 195 *300 296
8" 203 660 400 280 *300 438
10" 254 787 435 285 *500 601
12" 305 838 440 320 *600 625
14" 337 889 505 340 *600 1230
16" 387 991 590 410 *600 1535
18" 438 1092 700 445 *600 2135
20" 489 1194 775 510 *600 2640
24" 591 1397 840 640 *600 3960

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)