2 Inch Ball Valve Dimensions & Weight

2 inch ball valve dimensions and weight cover Class 150–2500; the valve bore dimensions and face-to-face (end-to-end) dimensions are as per API 6D.

2 inch ball valve dimensions & weight

2 Inch Ball Valve Dimensions & Weight (in mm)

Size Pressure D L H1 H2 W Weight
RF BW RTJ
inch ANSI mm mm mm mm mm mm mm Kg
2" Class 150 49 178 216 172.1 89.3 330 19
2" Class 300 49 216 216 172.1 91.3 330 30
2" Class 600 49 292 292 295 186.3 91.3 400 38
2" Class 900 49 368 368 371 1928 94.0 400 57
2" Class 1500 49 368 368 371 192.8 100.0 400 63
2" Class 2500 42 451 451 454 184 133.5 400 108


2 Inch Ball Valve Dimensions & Weight (in inch) 

Size   Pressure D D L (RF) L (BW) L (RTJ) H1 H2 W Weight
inch mm ANSI inch mm inch inch inch inch inch inch lb
2" 50 Class 150 1.93 49 7.01 8.50 6.78 3.52 12.99 41.89
2" 50 Class 300 1.93 49 8.50 8.5 6.78 3.59 12.99 66.14
2" 50 Class 600 1.93 49 11.50 11.50 11.61 7.33 3.59 15.75 83.78
2" 50 Class 900 1.93 49 14.49 14.49 14.61 7.59 3.70 15.75 125.66
2" 50 Class 1500 1.93 49 14.49 14.49 14.61 7.59 3.94 15.75 138.89
2" 50 Class 2500 1.65 42 17.76 17.76 17.87 7.24 5.26 15.75 238.10

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)