Class 600 Flange Dimensions

Class 600 flange dimentions and bolt circles are as per ASME/ANSI B16.5 or ASME/ANSI 16.47. The dimensions are for end connection of class 600 ball valve and other steel valves.

ANSI Class 600 flange dimensions (RF)

ANSI Class 600 Flange Dimensions (RF Ends) 

SIZE O R C T h Bolt
inch mm inch mm inch mm inch mm inch mm inch mm QTY. Diameter
2 50 6.50 165 3.62 92 1.00 26 5.00 127 0.75 19 8 5/8
2 1/2 65 7.50 190 4.12 105 1.12 29 5.88 149 0.88 22 8 3/4
3 80 8.25 210 5.00 127 1.25 32 6.62 168 0.88 22 8 3/4
4 100 10.75 273 6.19 157 1.50 38 8.50 216 1.00 25 8 7/8
6 150 14.00 356 8.50 216 1.88 48 11.50 292 1.12 29 12 1
8 200 16.50 419 10.62 270 2.19 56 13.75 349 1.25 32 12 1 1/8
10 250 20.00 508 12.75 324 2.50 64 17.00 432 1.38 35 16 1 1/4
12 300 22.00 559 15.00 381 2.62 67 19.25 489 1.38 35 20 1 1/4
14 350 23.75 603 16.25 413 2.75 70 20.75 527 1.50 38 20 1 3/8
16 400 27.00 686 18.50 470 3.00 77 23.75 603 1.62 41 20 1 1/2
18 450 29.25 743 21.00 533 3.25 83 25.75 654 1.75 44 20 1 5/8
20 500 32.00 813 23.00 584 3.50 89 28.50 724 1.75 44 24 1 5/8
24 600 37.00 940 27.25 692 4.00 102 33.00 838 2.00 51 24 1 7/8

ANSI Class 600 flange dimensions (RTJ) 

ANSI Class 600 Flange Dimensions (RTJ Ends) 

SIZE Rinchg No. P E F R K
inch mm inch inch mm inch mm inch mm inch mm inch mm
2 50 R23 3.250 82.55 0.312 7.92 0.469 11.91 0.03 0.8 4.25 108
2 1/2 65 R26 4.000 101.60 0.312 7.92 0.469 11.91 0.03 0.8 5.00 127
3 80 R31 4.875 123.82 0.312 7.92 0.469 11.91 0.03 0.8 5.75 146
4 100 R37 5.875 149.22 0.312 7.92 0.469 11.91 0.03 0.8 6.88 175
6 150 R45 8.312 211.13 0.312 7.92 0.469 11.91 0.03 0.8 9.50 241
8 200 R49 10.625 269.88 0.312 7.92 0.469 11.91 0.03 0.8 11.88 302
10 250 R53 12.750 323.85 0.312 7.92 0.469 11.91 0.03 0.8 14.00 356
12 300 R57 15.000 381.00 0.312 7.92 0.469 11.91 0.03 0.8 16.25 413
14 350 R61 16.500 419.10 0.312 7.92 0.469 11.91 0.03 0.8 18.00 457
16 400 R65 18.500 469.90 0.312 7.92 0.469 11.91 0.03 0.8 20.00 508
18 450 R69 21.000 533.40 0.312 7.92 0.469 11.91 0.03 0.8 22.62 575
20 500 R73 23.000 584.20 0.375 9.52 0.531 13.49 0.06 1.5 25.00 635
24 600 R77 27.250 692.15 0.438 11.13 0.656 16.66 0.06 1.5 29.50 749
26 650 R93 29.500 749.30 0.500 12.7 0.781 19.84 0.06 1.5 31.88 861
28 700 R94 31.500 800.10 0.500 12.7 0.781 19.84 0.06 1.5 33.88 861
30 750 R95 33.750 857.25 0.500 12.7 0.781 19.84 0.06 1.5 36.12 917
32 800 R96 36.000 914.40 0.562 14.27 0.906 23.01 0.06 1.5 38.75 984
36 900 R98 40.250 1022.35 0.562 14.27 0.906 23.01 0.06 1.5 43.00 1092

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)