Class 900 Flange Dimensions

Class 900 flange dimentions and bolt circles are as per ASME/ANSI B16.5 or ASME/ANSI 16.47. The dimensions are for end connection of class 900 ball valve and other steel valves.


ANSI Class 900 flange dimensions (RF)

ANSI Class 900 Flange Dimensions (RF)

SIZE O R C T h Bolt
inch mm inch mm inch mm inch mm inch mm inch mm QTY. Diameter
2 50 8.50 216 3.62 92 1.50 38.5 6.50 165.1 1.00 26 8 7/8
2 1/2 65 9.62 244 4.12 105 1.62 41.5 7.50 190.5 1.12 29 8 1
3 80 9.50 241 5.00 127 1.50 38.5 7.50 190.5 1.00 26 8 7/8
4 100 11.50 292 6.19 157 1.75 44.5 9.25 234.9 1.25 32 8 1 1/8
6 150 15.00 381 8.50 216 2.19 56.0 12.50 317.5 1.25 32 12 1 1/8
8 200 18.50 470 10.62 270 2.50 63.5 15.50 393.7 1.50 39 12 1 3/8
10 250 21.50 545 12.75 324 2.75 70.0 18.50 469.9 1.50 39 16 1 3/8
12 300 24.00 610 15.00 381 3.12 79.5 21.00 533.4 1.50 39 20 1 3/8
14 350 25.25 640 16.25 413 3.38 86.0 22.00 558.8 1.62 42 20 1 1/2
16 400 27.75 705 18.50 470 3.50 89.0 24.25 615.9 1.75 45 20 1 5/8
18 450 31.00 785 21.00 533 4.00 102.0 27.00 685.8 2.00 51 20 1 7/8
20 500 33.75 855 23.00 584 4.25 108.0 29.50 749.3 2.12 54 20 2
24 600 41.00 1040 27.25 692 5.50 140.0 35.50 901.7 2.62 67 20 2 1/2

ANSI Class 900 flange dimensions (RTJ)

 ANSI Class 900 Flange Dimensions (RTJ)

SIZE Rinchg
No.
P E F R K
inch mm inch inch mm inch mm inch mm inch mm inch mm
2 50 R24 3.750 95.25 0.312 7.92 0.469 11.91 0.03 0.8 4.88 124
2 1/2 65 R27 4.250 107.95 0.312 7.92 0.469 11.91 0.03 0.8 5.38 137
3 80 R31 4.875 123.82 0.312 7.92 0.469 11.91 0.03 0.8 6.12 156
4 100 R37 5.875 149.22 0.312 7.92 0.469 11.91 0.03 0.8 7.12 181
6 150 R45 8.312 211.12 0.312 7.92 0.469 11.91 0.03 0.8 9.50 241
8 200 R49 10.625 269.88 0.312 7.92 0.469 11.91 0.03 0.8 12.12 308
10 250 R53 12.750 323.85 0.312 7.92 0.469 11.91 0.03 0.8 14.25 362
12 300 R57 15.000 381.00 0.312 7.92 0.469 11.91 0.03 0.8 16.50 419
14 350 R62 16.500 419.10 0.438 11.13 0.656 16.66 0.06 1.5 18.38 467
16 400 R66 18.500 469.90 0.438 11.13 0.656 16.66 0.06 1.5 20.62 524
18 450 R70 21.000 533.40 0.500 12.7 0.781 19.84 0.06 1.5 23.38 594
20 500 R74 23.000 584.20 0.500 12.7 0.781 19.84 0.06 1.5 25.50 648
24 600 R78 27.250 692.15 0.625 15.88 1.062 26.97 0.09 2.3 30.38 772

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)