Top Entry Ball Valves Face-to-face and End-to-end Dimensions
Top Entry Ball Valves Face-to-face (A) and End-to-end (B,C) Dimensions as API 6D in millimeters, including flanged RF face, RTJ ends, and weld ends.
Tolerance:
±0.06 in. (1.5 mm) on valve
sizes 10 in. and smaller
±0.12 in. (3.0 mm) on valve sizes 12 in. and larger



Class 150-300
Dimensions in millimeters
| NPS | DN | Short Pattern, Full Bore, and Reduced Bore | ||
| Raised Face (A) | Weld End (B) | Ring Joint (C) | ||
| Class 150 and Class 300 | ||||
| 2" | 50 | 292 | 292 | 295 |
| 2-1/2" | 65 | 330 | 330 | 333 |
| 3" | 80 | 356 | 356 | 359 |
| 4" | 100 | 432 | 432 | 435 |
| 6" | 150 | 559 | 559 | 562 |
| 8" | 200 | 660 | 660 | 664 |
| 10" | 250 | 787 | 787 | 791 |
| 12" | 300 | 838 | 838 | 841 |
| 14" | 350 | 889 | 889 | 892 |
| 16" | 400 | 991 | 991 | 994 |
| 18" | 450 | 1092 | 1092 | 1095 |
| 20" | 500 | 1194 | 1194 | 1200 |
| 22" | 550 | 1295 | 1295 | 1305 |
| 24" | 600 | 1397 | 1397 | 1407 |
| 26" | 650 | 1448 | 1448 | 1461 |
| 28" | 700 | 1549 | 1549 | 1562 |
| 30" | 750 | 1651 | 1651 | 1664 |
| 32" | 800 | 1778 | 1778 | 1794 |
| 34" | 850 | 1930 | 1930 | 1946 |
| 36" | 900 | 2083 | 2083 | 2099 |
Class 600-900
Dimensions in millimeters
| NPS | DN | Full Bore,and Reduced Bore | Full Bore,and Reduced Bore | ||||
| Raised Face | Raised Face | Raised Face | Raised Face | Weld End | Ring Joint | ||
| A | A | A | A | B | C | ||
| Class 600 | Class 900 | ||||||
| 2" | 50 | 292 | 292 | 292 | 368 | 368 | 371 |
| 2-1/2" | 65 | 330 | 330 | 13.00330 | 419 | 419 | 422 |
| 3" | 80 | 356 | 356 | 356 | 381 | 381 | 384 |
| 4" | 100 | 432 | 432 | 432 | 457 | 457 | 460 |
| 6" | 150 | 559 | 559 | 559 | 610 | 610 | 613 |
| 8" | 200 | 660 | 660 | 660 | 737 | 737 | 740 |
| 10" | 250 | 787 | 787 | 787 | 838 | 838 | 841 |
| 12" | 300 | 838 | 838 | 838 | 965 | 965 | 968 |
| 14" | 350 | 889 | 889 | 889 | 1029 | 1029 | 1038 |
| 16" | 400 | 991 | 991 | 991 | 1130 | 1130 | 1140 |
| 18" | 450 | 1092 | 1092 | 1092 | 1219 | 1219 | 1232 |
| 20" | 500 | 1194 | 1194 | 1194 | 1321 | 1321 | 1334 |
| 22" | 550 | 1295 | 1295 | 1295 | — | — | — |
| 24" | 600 | 1397 | 1397 | 1397 | 1549 | 1549 | 1568 |
Class 1500-2500
Dimensions in millimeters
| NPS | DN | Full Bore and Reduced Bore | Full Bore and Reduced Bore | ||||
| Raised Face | Weld End | Ring Joint | Raised Face | Weld End | Ring Joint | ||
| A | B | C | A | B | C | ||
| Class 1500 | Class 2500 | ||||||
| 2" | 50 | 368 | 368 | 371 | 451 | 451 | 454 |
| 2-1/2" | 65 | 419 | 419 | 422 | 508 | 508 | 514 |
| 3" | 80 | 470 | 470 | 473 | 578 | 578 | 584 |
| 4" | 100 | 546 | 546 | 549 | 673 | 673 | 683 |
| 6" | 150 | 705 | 705 | 711 | 914 | 914 | 927 |
| 8" | 200 | 832 | 832 | 841 | 1022 | 1022 | 1038 |
| 10" | 250 | 991 | 991 | 1000 | 1270 | 1270 | 1292 |
| 12" | 300 | 1130 | 1130 | 1146 | 1422 | 1422 | 1445 |
| 14" | 350 | 1257 | 1257 | 1276 | — | — | — |
| 16" | 400 | 1384 | 1384 | 1407 | — | — | — |
| 18" | 450 | 1537 | — | 1559 | — | — | — |
| 20" | 500 | 1664 | — | 1686 | — | — | — |
| 22" | 550 | — | — | — | — | — | — |
| 24" | 600 | — | — | 1972 | — | — | — |
| 26" | 650 | 1943 | — | — | — | — | — |




