API 6D Gate Valve Face-to-face Dimensions

API 6D Gate Valves—Face-to-face and End-to-end Dimensions in inches and millimeters,  covering slab gate and through counduit gate valves.
 

slab gate valve face to face dimensions
slab gate valve end to end dimensions (rtj, bw ends)
Slab gate valve face to face dimensions (RF)
Slab gate valve end to end dimensions (rtj, bw ends)

 

Gate Valves—Face-to-face (A) and End-to-end (B and C) Dimensions1

Class 150-300

Dimensions in inches (millimeters)

NPS DN Raised Face
A
Weld End
B
Ring Joint
C
Raised Face
A
Weld End
B
Ring Joint
C
    Class 150 Class 300
2 50 7.00 (178) 8.50 (216) 7.50 (191) 8.50 (216) 8.50 (216) 9.13 (232)
2-1/2 65 7.50 (191) 9.50 (241) 8.00 (203) 9.50 (241) 9.50 (241) 10.13 (257
3 80 8.00 (203) 11.13 (283) 8.50 (216) 11.13 (283) 11.13 (283) 11.75 (298)
4 100 9.00 (229) 12.00 (305) 9.50 (241) 12.00 (305) 12.00 (305) 12.63 (321)
6 150 10.50 (267) 15.88 (403) 11.00 (279) 15.88 (403) 15.88 (403) 16.50 (419)
8 200 11.50 (292) 16.50 (419) 12.00 (305) 16.50 (419) 16.50 (419) 17.13 (435)
10 250 13.00 (330) 18.00 (457) 13.50 (343) 18.00 (457) 18.00 (457) 18.63 (473)
12 300 14.00 (356) 19.75 (502) 14.50 (368) 19.75 (502) 19.75 (502) 20.38 (518)
14 350 15.00 (381) 22.50 (572) 15.50 (394) 30.00 (762) 30.00 (762) 30.63 (778)
16 400 16.00 (406) 24.00 (610) 16.50 (419) 33.00 (838) 33.00 (838) 33.63 (854)
18 450 17.00 (432) 26.00 (660) 17.50 (445) 36.00 (914) 36.00 (914) 36.63 (930)
20 500 18.00 (457) 28.00 (711) 18.50 (470) 39.00 (991) 39.00 (991) 39.75 (1010)
22 550 43.00 (1092) 43.00 (1092) 43.88 (1114)
24 600 20.00 (508) 32.00 (813) 20.50 (521) 45.00 (1143) 45.00 (1143) 45.88 (1165)
26 650 22.00 (559) 34.00 (864) 49.00 (1245) 49.00 (1245) 50.00 (1270)
28 700 24.00 (610) 36.00 (914) 53.00 (1346) 53.00 (1346) 54.00 (1372)
30 750 26.00 (660) 36.00 (914) 55.00 (1397) 55.00 (1397) 56.00 (1422)
32 800 28.00 (711) 38.00 (965) 60.00 (1524) 60.00 (1524) 61.13 (1553)
34 850 30.00 (762) 40.00 (1016) 64.00 (1626) 64.00 (1626) 65.13 (1654)
36 900 32.00 (813) 40.00 (1016) 68.00 (1727) 68.00 (1727) 69.13 (1756)

FOOTNOTES
Tolerance: ±0.06 in. (1.5 mm) on valve sizes 10 in. and smaller
±0.12 in. (3.0 mm) on valve sizes 12 in. and larger
1 See Figure B.13 and Figure B.14 for reference to dimension A, dimension B and dimension C.


Gate Valves—Face-to-face (A) and End-to-end (B and C) Dimensions1

Class 600-900

Dimensions in inches (millimeters)

NPS DN Raised Face A Weld End B Ring Joint C Raised Face A Weld End B Ring Joint C
    Class 600 Class 900
2 50 11.50 (292) 11.50 (292) 11.63 (295) 14.50 (368) 14.50 (368) 14.63 (371)
2 1/2 65 13.00(330) 13.00 (330) 13.13 (333) 16.50 (419) 16.50 (419) 16.63 (422)
3 80 14.00 (356) 14.00 (356) 14.13 (359) 15.00 (381) 15.00 (381) 15.13 (384)
4 100 17.00 (432) 17.00 (432) 17.13 (435) 18.00 (457) 18.00 (457) 18.13 (460)
6 150 22.00 (559) 22.00 (559) 22.13 (562) 24.00 (610) 24.00 (610) 24.13 (613)
8 200 26.00 (660) 26.00 (660) 26.13 (664) 29.00 (737) 29.00 (737) 29.13 (740)
10 250 31.00(787) 31.00 (787) 31.13 (791) 33.00 (838) 33.00 (838) 33.13 (841)
12 300 33.00 (838) 33.00 (838) 33.13 (841) 38.00 (965) 38.00 (965) 38.13 (968)
14 350 35.00 (889) 35.00 (889) 35.13 (892) 40.50 (1029) 40.50 (1029) 40.88 (1038)
16 400 39.00 (991) 39.00 (991) 39.13 (994) 44.50 (1130) 44.50 (1130) 44.88 (1140)
18 450 43.00 (1092) 43.00 (1092) 43.13 (1095) 48.00 (1219) 48.00 (1219) 48.50 (1232)
20 500 47.00 (1194) 47.00 (1194) 47.25 (1200) 52.00 (1321) 52.00 (1321) 52.50 (1334)
22 550 51.00 (1295) 51.00 (1295) 51.38 (1305)
24 600 55.00 (1397) 55.00 (1397) 55.38 (1407) 61.00 (1549) 61.00 (1549) 61.75 (1568)
26 650 57.00 (1448) 57.00 (1448) 57.50 (1461)
28 700 61.00 (1549) 61.00 (1549) 61.50 (1562)
30 750 65.00 (1651) 65.00 (1651) 65.50 (1664)
32 800 70.00 (1778) 70.00 (1778) 70.63 (1794)
34 850 76.00 (1930) 76.00 (1930) 76.63 (1946)
36 900 82.00 (2083) 82.00 (2083) 82.63 (2099)

FOOTNOTES
Tolerance: ±0.06 in. (1.5 mm) on valve sizes 10 in. and smaller
±0.12 in. (3.0 mm) on valve sizes 12 in. and larger
1 See Figure B.13 and Figure B.14 for reference to dimension A, dimension B and dimension C.
 

Gate Valves—Face-to-face (A) and End-to-end (B and C) Dimensions1

Class 1500-2500

Dimensions in inches (millimeters)

NPS DN Raised Face A Weld End B Ring Joint C Raised Face A Weld End B Ring Joint C
    Class 1500 Class 2500
2 50 14.50 (368) 14.50 (368) 14.63 (371) 17.75 (451) 17.75 (451) 17.88 (454)
21/2 65 16.50 (419) 16.50 (419) 16.63 (422) 20.00 (508) 20.00 (508) 20.25 (514)
3 80 18.50 (470) 18.50 (470) 18.63 (473) 22.75 (578) 22.75 (578) 23.00 (584)
4 100 21.50 (546) 21.50 (546) 21.63 (549) 26.50 (673) 26.50 (673) 26.88 (683)
6 150 27.75 (705) 27.75 (705) 28.00 (711) 36.00 (914) 36.00 (914) 36.50 (927)
8 200 32.75 (832) 32.75 (832) 33.13 (841) 40.25 (1022) 40.25 (1022) 40.88 (1038)
10 250 39.00(991) 39.00 (991) 39.38 (1000) 50.00 (1270) 50.00 (1270) 50.88 (1292)
12 300 44.50 (1130) 44.50 (1130) 45.13 (1146) 56.00 (1422) 56.00 (1422) 56.88 (1445)
14 350 49.50 (1257) 49.50 (1257) 50.25 (1276)
16 400 54.50 (1384) 54.50 (1384) 55.38 (1407)
18 450 60.50 (1537) 60.50 (1537) 61.38 (1559)
20 500 65.50 (1664) 65.50 (1664) 66.38 (1686)
22 550
24 60 76.50 (1943) 76.50 (1943) 77.63 (1972)

FOOTNOTES
Tolerance: ±0.06 in. (1.5 mm) on valve sizes 10 in. and smaller
±0.12 in. (3.0 mm) on valve sizes 12 in. and larger
1 See Figure B.13 and Figure B.14 for reference to dimension A, dimension B and dimension C. 

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)